<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miguel Angelo Silva &#124; Photography &#124; Lisbon Portugal &#187; Portugal</title>
	<atom:link href="http://www.miguelangelo.eu/tag/portugal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.miguelangelo.eu</link>
	<description></description>
	<lastBuildDate>Wed, 11 Jan 2012 09:56:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SUVs at sunset</title>
		<link>http://www.miguelangelo.eu/2011/11/suvs-at-sunset/</link>
		<comments>http://www.miguelangelo.eu/2011/11/suvs-at-sunset/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 12:48:41 +0000</pubDate>
		<dc:creator>Miguel Angelo</dc:creator>
				<category><![CDATA[Car]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Automotor]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Cabo Espichel]]></category>
		<category><![CDATA[Evoque]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Q5]]></category>
		<category><![CDATA[Range Rover]]></category>
		<category><![CDATA[X3]]></category>

		<guid isPermaLink="false">http://www.miguelangelo.eu/?p=259</guid>
		<description><![CDATA[What: Range Rover Evoque in white, BMW X3 and Audi Q5 at the back Where: Cabo Espichel, near Lisbon, Portugal When: October 2011 How: This was done to be used as a double opening spread at Automotor. To balance the back light with the one at the cars, I decided to use a neutral density [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://miguelangelo.photoshelter.com/img-show/I00000z8Sc8umBdo"><img title="Photo By: Miguel Angelo Silva" src="http://www.photoshelter.com/img-get/I00000z8Sc8umBdo/s/500/333/MAS8374-5-6-7-8-9-fused.jpg" alt=" (Miguel Angelo Silva)" width="500" border="0" /></a></p>
<p>What: Range Rover Evoque in white, BMW X3 and Audi Q5 at the back<br />
Where: Cabo Espichel, near Lisbon, Portugal<br />
When: October 2011<br />
How: This was done to be used as a double opening spread at <a title="Automotor" href="http://www.automotor.xl.pt/" target="_blank">Automotor</a>. To balance the back light with the one at the cars, I decided to use a <a title="Lee Filters" href="http://www.leefilters.com/camera/products/show/ref:C4756C9285307C/" target="_blank">neutral density graduated filter</a>, shoot seven bracketed images and used <a title="HDR Software" href="http://www.hdrsoft.com/" target="_blank">Photomatix Pro</a> for the HDR. Used a tripod mounted in top of a 4&#215;4 vehicle to have the from the above view.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miguelangelo.eu/2011/11/suvs-at-sunset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.miguelangelo.eu/2010/11/228/</link>
		<comments>http://www.miguelangelo.eu/2010/11/228/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 05:47:10 +0000</pubDate>
		<dc:creator>Miguel Angelo</dc:creator>
				<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Estoril]]></category>
		<category><![CDATA[ETL]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[longboard]]></category>
		<category><![CDATA[Oeiras]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Santo Amaro]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[tour]]></category>

		<guid isPermaLink="false">http://www.miguelangelo.eu/?p=228</guid>
		<description><![CDATA[What: ETL &#8211; European Tour of Longboard 2009 Where: Estoril event held at Santo Amaro de Oeiras due to surf conditions When: Sunday, 2009-11-22 How: Just a Nikon DX camera body and a 300mm lens. Since all the action is happening very close to shore there is no need to a very very long lens.]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.photoshelter.com/gallery/Longboard-ETL-Estoril-2009/G00002rwPmAI8ZyM'><img src='http://www.photoshelter.com/gal-kimg-get/G00002rwPmAI8ZyM/s/500'/></a></p>
<p>What: ETL &#8211; European Tour of Longboard 2009<br />
Where: Estoril event held at Santo Amaro de Oeiras due to surf conditions<br />
When: Sunday, 2009-11-22<br />
How: Just a Nikon DX camera body and a 300mm lens. Since all the action is happening very close to shore there is no need to a very very long lens. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.miguelangelo.eu/2010/11/228/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guinean puffer</title>
		<link>http://www.miguelangelo.eu/2010/02/guinean-puffer/</link>
		<comments>http://www.miguelangelo.eu/2010/02/guinean-puffer/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 12:59:07 +0000</pubDate>
		<dc:creator>Miguel Angelo</dc:creator>
				<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Underwater]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Azores]]></category>
		<category><![CDATA[camouflage]]></category>
		<category><![CDATA[Guinean puffer]]></category>
		<category><![CDATA[hidden]]></category>
		<category><![CDATA[Islands]]></category>
		<category><![CDATA[marmoratus]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[puffer]]></category>
		<category><![CDATA[sand]]></category>
		<category><![CDATA[Sphoeroides]]></category>

		<guid isPermaLink="false">http://www.miguelangelo.eu/?p=142</guid>
		<description><![CDATA[Sphoeroides marmoratus - Guinean puffer hidden in the sand, Azores Islands, Portugal]]></description>
			<content:encoded><![CDATA[<div id="attachment_143" class="wp-caption alignnone" style="width: 510px"><a href="http://www.photoshelter.com/c/miguelangelo/img-show/I0000TVR0d_CM7D8"><br />
<img class="size-full wp-image-143" title="Sphoeroides marmoratus - Guinean puffer" src="http://www.miguelangelo.eu/wp-content/up/2010/02/005913A.jpg" alt="Guinean puffer" width="500" height="326" /></a><p class="wp-caption-text">Sphoeroides marmoratus - Guinean puffer hidden in the sand, Azores Islands, Portugal</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.miguelangelo.eu/2010/02/guinean-puffer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sé de Lisboa</title>
		<link>http://www.miguelangelo.eu/2010/02/church-se-de-lisboa/</link>
		<comments>http://www.miguelangelo.eu/2010/02/church-se-de-lisboa/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 23:41:37 +0000</pubDate>
		<dc:creator>Miguel Angelo</dc:creator>
				<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Cathedral]]></category>
		<category><![CDATA[Church]]></category>
		<category><![CDATA[dusk]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Lisbon]]></category>
		<category><![CDATA[Sé]]></category>

		<guid isPermaLink="false">http://www.miguelangelo.eu/?p=134</guid>
		<description><![CDATA[Santa Maria Maior de Lisboa or Sé de Lisboa is the cathedral of Lisbon and the oldest church in the city. Since the beginning of the construction of the cathedral, in the year 1147, the building has been modified several times and survived many earthquakes. It is nowadays a mix of different architectural styles.]]></description>
			<content:encoded><![CDATA[<div id="attachment_133" class="wp-caption alignnone" style="width: 343px"><a href="http://www.photoshelter.com/c/miguelangelo/img-show/I0000ZtDCRqLWh54"><img class="size-full wp-image-133" title="Se Cathedral" src="http://www.miguelangelo.eu/wp-content/up/2010/02/MAS0598.jpg" alt="Se Cathedral" width="333" height="500" /></a><p class="wp-caption-text">Sé Cathedral at dusk, Lisbon, Portugal </p></div>
<p>Santa Maria Maior de Lisboa or Sé de Lisboa is the cathedral of Lisbon and the oldest church in the city. Since the beginning of the construction of the cathedral, in the year 1147, the building has been modified several times and survived many earthquakes. It is nowadays a mix of different architectural styles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miguelangelo.eu/2010/02/church-se-de-lisboa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridge to the other side</title>
		<link>http://www.miguelangelo.eu/2010/02/vasco-da-gama-bridge-lisbon/</link>
		<comments>http://www.miguelangelo.eu/2010/02/vasco-da-gama-bridge-lisbon/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 02:24:10 +0000</pubDate>
		<dc:creator>Miguel Angelo</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[dusk]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[gama]]></category>
		<category><![CDATA[highway]]></category>
		<category><![CDATA[Lisboa]]></category>
		<category><![CDATA[Lisbon]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[suspension]]></category>
		<category><![CDATA[tagus]]></category>
		<category><![CDATA[tejo]]></category>
		<category><![CDATA[vasco]]></category>
		<category><![CDATA[vasco da gama]]></category>
		<category><![CDATA[waterway]]></category>

		<guid isPermaLink="false">http://www.miguelangelo.eu/?p=89</guid>
		<description><![CDATA[Vasco da Gama is the largest bridge in Europe with a length of 17.2 km (10 miles), 10 km of which are over the Tagus river. It was inaugurated on the 4th of April 1998. Located right next to the Nations Park (former site of the Expo 98) it got its name on the same [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;">
<div id="attachment_88" class="wp-caption alignnone" style="width: 510px"><a href="http://www.photoshelter.com/c/miguelangelo/img-show/I0000t.HcRNoi5Fg"><img class="size-medium wp-image-88   " title="Vasco da Gama bridge" src="http://www.miguelangelo.eu/wp-content/up/2010/02/Ponte_Vasco_da_Gama_MAS0390small-500x333.jpg" alt="Vasco da Gama bridge" width="500" height="333" /></a><p class="wp-caption-text">Vasco da Gama bridge at dusk</p></div>
</div>
<p>Vasco da Gama is the largest bridge in Europe with a length of 17.2 km (10 miles), 10 km of which are over the Tagus river. It was inaugurated on the 4th of April 1998. Located right next to the Nations Park (former site of the Expo 98) it got its name on the same year of the 5th centenary of the arrival of Vasco da Gama to India.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miguelangelo.eu/2010/02/vasco-da-gama-bridge-lisbon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

